THE BIGGER PICTURE
Protocol analytics.
Activity, growth and earnings on Arc.
Latest complete UTC day: Sep 7. Charts show 14 days of context.
ACTIVITY
Trading volume
Daily trading volume · 14-day context
View daily values
| UTC day | Trading volume |
|---|---|
| 2026-08-25 | $47,174 |
| 2026-08-26 | $41,189 |
| 2026-08-27 | $36,333 |
| 2026-08-28 | $41,743 |
| 2026-08-29 | $51,514 |
| 2026-08-30 | $53,354 |
| 2026-08-31 | $46,588 |
| 2026-09-01 | $43,151 |
| 2026-09-02 | $50,099 |
| 2026-09-03 | $59,275 |
| 2026-09-04 | $59,259 |
| 2026-09-05 | $52,095 |
| 2026-09-06 | $50,300 |
| 2026-09-07 | $58,526 |
ACTIVITY
Token launches
Daily token launches · 14-day context
View daily values
| UTC day | Token launches |
|---|---|
| 2026-08-25 | 11 |
| 2026-08-26 | 5 |
| 2026-08-27 | 12 |
| 2026-08-28 | 6 |
| 2026-08-29 | 13 |
| 2026-08-30 | 7 |
| 2026-08-31 | 14 |
| 2026-09-01 | 8 |
| 2026-09-02 | 15 |
| 2026-09-03 | 9 |
| 2026-09-04 | 3 |
| 2026-09-05 | 10 |
| 2026-09-06 | 4 |
| 2026-09-07 | 11 |
ECOSYSTEM
Creator earnings
Daily creator earnings · 14-day context
View daily values
| UTC day | Creator earnings |
|---|---|
| 2026-08-25 | $306 |
| 2026-08-26 | $322 |
| 2026-08-27 | $278 |
| 2026-08-28 | $294 |
| 2026-08-29 | $310 |
| 2026-08-30 | $326 |
| 2026-08-31 | $342 |
| 2026-09-01 | $358 |
| 2026-09-02 | $374 |
| 2026-09-03 | $390 |
| 2026-09-04 | $346 |
| 2026-09-05 | $362 |
| 2026-09-06 | $378 |
| 2026-09-07 | $394 |
ECOSYSTEM
Graduations
Daily graduations · 14-day context
View daily values
| UTC day | Graduations |
|---|---|
| 2026-08-25 | 0 |
| 2026-08-26 | 1 |
| 2026-08-27 | 2 |
| 2026-08-28 | 3 |
| 2026-08-29 | 0 |
| 2026-08-30 | 1 |
| 2026-08-31 | 2 |
| 2026-09-01 | 3 |
| 2026-09-02 | 0 |
| 2026-09-03 | 1 |
| 2026-09-04 | 2 |
| 2026-09-05 | 3 |
| 2026-09-06 | 0 |
| 2026-09-07 | 1 |
Data and methodology
Every production metric will come from LIFT queries on Dune. The 24h view represents the latest completed UTC day; its charts provide 14 days of context. All-time totals cover the complete protocol history, independently of the chart window. Missing values are unavailable, never inferred as zero.
Design preview uses a fixed, fictional scenario ending September 7, 2026. Creator earnings and protocol revenue are sample query fields, not estimates of LIFT fee rules.